Capacity:1400-7000KW
Working Pressure: 20-50Kpa
Applicable fuels: Gas,diesel etc
Application industries: CCentral heating, hospitals, hotels, schools, etc.
The boiler adopts an all-water-tube membrane wall structure with compactly designed tube contractions. Featuring innovative technology, it incorporates an in-boiler phase-
change heat exchanger that delivers exceptionally high heat transfer coefficients without requiring auxiliary equipment, ensuring zero thermal loss. With ample heating surfaces,
the system achieves outstanding thermal efficiency.
Model | Units | XCZKR--LN | ||||||||
ZKR-120Q-LN | ZKR-180Q-LN | ZKR-240Q-LN | ZKR-300Q-LN | ZKR-360Q-LN | ZKR-480Q-LN | ZKR-600Q-LN | ||||
Rated Thermal Output | 104kcal/h | 120 | 180 | 240 | 300 | 360 | 480 | 600 | ||
KW | 1400 | 2100 | 2800 | 3500 | 4200 | 5600 | 7000 | |||
Natural Gas | Type A Consumption | Nm3/h | 144 | 216 | 288 | 358 | 432 | 576 | 720 | |
Type B Consumption | Nm3/h | 140 | 210 | 280 | 350 | 420 | 560 | 700 | ||
Type C Consumption | Nm3/h | 145 | 217.5 | 290 | 360 | 435 | 580 | 725 | ||
Design Consumption | Nm3/h | 152 | 225 | 288 | 370 | 476 | 629 | 752 | ||
Nominal Diameter | in/mm | DN50 | DN50 | DN50 | DN50 | DN80 | DN80 | DN80 | ||
Pressure | Kpa | 20~50 | 20~50 | 20~50 | 20~50 | 20~50 | 20~50 | 20~50 | ||
Power Supply | 380/50 | |||||||||
Efficiency | Type A>98%,Type B>101%, Type C>97% | |||||||||
Flue Gas Temperature | ℃ | Type A<60℃, Type B<50℃, Type C<70℃ | ||||||||
Heat Exchanger Type | Type A | Δt=10℃,Inlet/Outlet Temperature 50/60°C - Suitable for floor heating and central air-conditioning circulation systems | ||||||||
TypeB | Δt=20℃,Inlet/Outlet Temperature 40/60°C - Suitable for domestic hot water (DHW) circulation | |||||||||
Type C | Δt=25℃,Inlet/Outlet Temperature 60/85°C - Suitable for radiator heating systems | |||||||||
Electrical Power | KW | 5.5 | 7.5 | 11 | 15 | 18.5 | 22 | 30 | ||
Chimney Diameter | DN(mm) | 350 | 400 | 500 | 500 | 600 | 800 | 800 | ||
Boiler Dimensions | Length | mm | 5050 | 5230 | 5450 | 5342 | 5835 | 6085 | ||
Width | 1679 | 1880 | 1880 | 2390 | 2530 | 2320 | ||||
Height | 2600 | 2723 | 2723 | 3103 | 3450 | 3450 | ||||
Shipping Net Weight | t | 6.43 | 9.23 | 10.4 | 11.74 | 14.7 | 17.3 |
请留下您要咨询的信息,我们会尽快联系您!