Capacity: 7000 - 29000 KW
Working Pressure: 0.8-1 MPa
Thermal Efficiency: ≥95%
Applicable Fuels: Gas,diesel,etc.
Application Industries: Chemical, food,, wood processing,etc.
Product Introduction and Feature
Waste Heat Boiler is a critical device for recovering residual heat from industrial furnaces. Typically installed within flue gas systems, it absorbs waste heat from high-temperature
exhaust gases to generate steam while significantly reducing emission temperatures. Its core components include superheaters, evaporators, economizers, water-cooled walls, as
well as steam drums and headers for heat exchange.
Boiler model | CWHL2.8-85/60-S | CWHL3.5-85/60-S | CWHL4.2-85/60-S | CWHL4.9-85/60-S | CWHL5.6-85/60-S | CWHL7.0-85/60-S |
Thermal power (MW) | 2.8 | 3.5 | 4.2 | 4.9 | 5.6 | 7 |
Heat generation (10000 kcal) | 240 | 300 | 360 | 420 | 480 | 600 |
Inlet and outlet diameter | 150 | 200 | 250 | 250 | 250 | 300 |
Maximum fuel consumption(kg/h) | 600 | 750 | 900 | 1050 | 1200 | 1500 |
Equipment size | 5000X2050X2700 | 6000X2150X2800 | 6500X2400X2950 | 7000X2400X3000 | 7500X2600X3200 | 9500X3400X3600 |
(mm) | ||||||
Equipment weight(T) | 10.5 | 12.35 | 15.5 | 19.5 | 22.8 | 26.5 |
请留下您要咨询的信息,我们会尽快联系您!