Working Pressure: 0.8-10 MPa
Operating Temperature: 320℃
Thermal Efficiency: ≥80%
Applicable Fuels: Biomass, solid fuels, etc.
Application Industries: chemical, fiber, pharmaceutical,ect.
Product Structure Characteristics
YLW-S series biomass/coal fired thermal fluid heater is a square box type assembled forced circulation chain grate heater. Heater by the upper bodyand the lower grate into the
site combination.The heater adopts high-quality thermal insulation materials and special construction technology, with a good thermal insulation effect.Heater heating surface
tube butt to fully automatic gas shielded welding process and equipment, real-time X-ray online inspection welding. Welding quality is stable and reliable.Large heaters are
integrated by divisions and assembled on site. High degree of integration, fast and convenient on-site installation.
Model | YLW- | YLW- | YLW- | YLW- | YLW- | YLW- | YLW | |
1400S | 1800S | 2400S | 2800S | 3500S | 4200S | 4600S | ||
Rated thermal power | MW | 14 | 18 | 2.4 | 2.8 | 3.5 | 4.2 | 4.6 |
x10⁴ | 120 | 160 | 160 | 240 | 240 | 360 | 400 | |
Kcal/h | ||||||||
Rated outlet temperature(℃) | 320 | 320 | 320 | 320 | 320 | 320 | 320 | |
Rated working pressure(Mpa) | 0.8 | 0.8 | 0.8 | 0.8 | 0.8 | 0.8 | 0.8 | |
Heat Efficiency(≥%) | ≥80≥ | 80 | ≥80 | ≥80 | ≥80 | ≥80 | ≥80 | |
System installed capacity (kW) | 55 | 63 | 76 | 86 | 105 | 125 | 155 | |
Min. transport dimension (mm) | Length | 5000 | 5600 | 6500 | 6500 | 7500 | 7400 | 8000 |
Width | 2250 | 2250 | 2500 | 2550 | 2550 | 2870 | 2820 | |
Height | 2450 | 2750 | 2800 | 3200 | 3200 | 3300 | 3350 | |
Maximum transportation weight (kg) | 11000 | 12700 | 13500 | 14500 | 16500 | 25500 | 29000 | |
Model | YLW- | YLW- | YLW- | YLW- | YLW- | YLW- | YLW- | |
60005 | 70005 | 8200S | 94005 | 105005 | 12000S | 14000S | ||
Rated thermal power | MW | 6 | 70 | 8.2 | 9.4 | 10.5 | 12 | 14 |
x10⁴ | 500 | 600 | 700 | 800 | 900 | 1000 | 1200 | |
Kcal/n | ||||||||
Rated outlet temperature(℃) | 320 | 320 | 320 | 320 | 320 | 320 | 320 | |
Rated working pressure(Mpa) | 1 | 1 | 1 | 10 | 1 | 1 | 10 | |
Heat Efficiency(≥%) | ≥80 | ≥80 | ≥80 | ≥80 | ≥80 | ≥80 | ≥80 | |
System installed capacity (kW) | 170 | 193 | 150 | 160 | 160 | 260 | 320 | |
Min. transport dimension (mm) | Length | 8320 | 9000 | 9760 | 9760 | 10500 | 11200 | 10500 |
width | 3330 | 3330 | 3270 | 3500 | 3500 | 3560 | 4000 | |
Height | 3250 | 3350 | 4010 | 4010 | 4010 | 4010 | 3500 | |
Maximum transportation weight (kg) | 33500 | 36000 | 35000 | 24800 | 25000 | 27500 | 31000 | |
请留下您要咨询的信息,我们会尽快联系您!