Thermal Efficiency: 86%-87%
Working Pressure: 0.4-0.7Mpa
Operating Temperature: 151-170℃
Application Industries: Food Processing, Medical Sterilization, Chemical Production,etc.
Product Introduction and Feature
The steam generator combines cutting-edge technologies, thoughtful design, and efficient combustion processes to provide rapid steam generation, high thermal
efficiency, and reduced energy consumption. With its wide fuel adaptability and user-friendly automation, the SFeng steam generator offers a reliable and energy-
efficient solution for various industrial and commercial applications.
Key Feature
1. Safety, stability, and long lifespan.
2. Clean, environmentally friendly, and low noise.
3. One-click operation, easy installation.
4. Fully automatic operation.
5. Brand new energy-saving system. Energy consumption is 15% lower than equivalent models.
6. Suitable for various industries: steam ironing and food industries such as biotechnology, chemical engineering, saunas, and steam baths.
Parameter | unit | LHD9-0.4 | LHD12-0.4 | LHD18-0.4 | LHD24-0.4 | LHD36-0.4 | LHD48-0.7 | LHD72-0.7 | LHD108-0.7 | LHD144-0.7 | LHD180-0.7 | LHD216-0.7 | LHD288-0.7 | LHD360-0.7 | LHD720-0.7 |
Rated power | Kw | 9 | 12 | 18 | 24 | 36 | 48 | 72 | 108 | 144 | 180 | 216 | 288 | 360 | 720 |
Adjustable power | Kw | 6/9 | 8/12 | 12/18 | 12/24 | 18/36 | 12/24/36/48 | 24/36/4872 | 183672/108 | 3672/ 108/144 | 72/108/ 144/180 | 108/144 /180216 | 72/144/ 216/288 | 144/216 /288/360 | 216/360 /576/720 |
Rated evaporation | kg/h | 13 | 17 | 25 | 33 | 50 | 70 | 100 | 150 | 200 | 250 | 300 | 400 | 500 | 1000 |
Rated pressure | Mpa | 0.4 | 0.4 | 0.4 | 0.4 | 0.4 | 0.7 | 0.7 | 0.7 | 0.7 | 0.7 | 0.7 | 0.7 | 0.7 | 0.7 |
Rated steam temperature | ℃ | 151 | 151 | 151 | 151 | 151 | 170 | 170 | 170 | 170 | 170 | 170 | 170 | 170 | 170 |
Normalyater leve water volume | L | 25 | 25 | 25 | 28 | 28 | 28 | 29 | 29 | 29 | 29 | 29 | 29 | 29 | 29 |
Weight | kg | 55 | 70 | 80 | 85 | 104 | 166 | 260 | 300 | 330 | 360 | 380 | 540 | 1000 | 1700 |
Size | mm | 450x650x800 | 500x650x800 | 500x700x900 | 550x680x1050 | 750x700x1200 | 750x800x1300 | 1200x850x1350 | 400x950x1350 | 1400x 950x1350 | 1700x 1000x1700 | 1700x 1000× 1700 | 1800x 1000x 1700 | 2300x 1400× 2300 | 3300x 1600× 2300 |
请留下您要咨询的信息,我们会尽快联系您!