Capacity: 4-35t/h
Working Pressure: 1.25-2.45Mpa
Thermal Efficiency:>98%
Applicable Fuels: Gas,diesel,etc.
Application Industries: Chemical, Food, Textile, Pharmaceutical, etc.
Product Introduction and Feature
The SZS water tube gas fired steam boiler adopts a double-drum vertical D-type furnace structure, with energy-saving devices placed at the tail for additional heating surface.
The burner is arranged on the front wall, and the convection tube bundles are placed parallel to the furnace. The combustion gases pass through the rear of the furnace and
flow successively through the heater (if present), convection tube bundles, and the rear heating surface before being discharged into the atmosphere through the chimney.
Item/Unit/Model | SZS4- | SZS6- | SZS10- | sZS10- | SZS10- | SZS15- | SZS15- | SZS15- | SZS20- | SZS20- | SZS20 | SZS25- | SZS25- | SZS25- | SZS35- | SZS35- | SZS35- | |
2.45-Y(Q) | 2.45-Y(Q) | 1.25/(1.6)-Y(Q) | 1.25/250-Y(Q) | 2.45/400-Y(Q) | 1.25/(1.6)-Y(Q) | 1.25/250-Y(Q) | 2.45/400-Y(Q) | 1.25/(1.6)-Y(Q) | 1.25/250-Y(Q | 2.45/400-Y(Q) | 125/(1.6)-Y(Q) | 1.25 /250-Y(Q) | 2.45 /400-Y(Q) | 1.25 /(1.6)-Y(Q) | 1.25 /250-Y(Q) | 2.45 /400-Y(Q) | ||
Transpiration rate | T/H | 4 | 6 | 10 | 10 | 10 | 15 | 15 | 15 | 20 | 20 | 20 | 25 | 25 | 25 | 35 | 35 | 35 |
Working Pressure | Mpa | 2.45 | 2.45 | 1.25(1.6) | 1.25 | 2.45 | 1.25(1.6) | 1.25 | 2.45 | 1.25(1.6) | 1.25 | 2.45 | 1.25(1.6) | 1.25 | 2.45 | 1.25(1.6) | 1.25 | 2.45 |
Steam Temp | ℃ | 225 | 225 | 193(204) | 250 | 400 | 193(204) | 250 | 400 | 193(204) | 250 | 400 | 193(204) | 250 | 400 | 193(204) | 250 | 400 |
Water supply Temp | ℃ | 20 | 20 | 105 | ||||||||||||||
Disign Efficiency | % | >98 | ||||||||||||||||
Fuel Available | Diesel and gas fuels | |||||||||||||||||
Oil(Gas) | Kg/H | 260 | 388 | 629 | 640 | 660 | 960 | 980 | 1000 | 1258 | 1298 | 1358 | 1572 | 1622 | 1672 | 2202 | 2272 | 2342 |
Consumption | Nm³/h | 310 | 465 | 760 | 780 | 800 | 1140 | 1160 | 1180 | 1520 | 1560 | 1600 | 1900 | 1950 | 2000 | 2660 | 2730 | 2800 |
Ringelmann blackness | <Lingerman Levell | |||||||||||||||||
Main Steam Valre Bore 主蒸汽阀孔径 | mm | 100 | 125 | 150 | 200 | 200 | 200 | 250 | 250 | 250 | ||||||||
Safety Valve Bore | mm | 50 | 65 | 80 | 100 | 125 | 125 | 125 | 125 | 125 | ||||||||
Inlet Valve Bore | mm | 40 | 50 | 50 | 65 | 80 | 80 | 80 | 80 | 100 | ||||||||
Liquid Indicator Bore | mm | 25 | ||||||||||||||||
Combustion mode | chamber combustion | |||||||||||||||||
Transport,weight of large pieces | t | 25 | 30 | 37 | 38 | 40 | 43 | 45 | 46 | 48 | 50 | 53 | 58 | 60 | 63 | 71 | 73 | 76 |
Transport Dimension | m | 5.3x3x3.3 | 6x3.2x3.4 | 6.8x3.4x3.54 | 7.8x3.6x3.8 | 8.8x1.4x4 | 10.5x4.2x4.1 | 13x4.5x4.2 |
请留下您要咨询的信息,我们会尽快联系您!