Capacity: 1-20t/h
Thermal Efficiency: ≥98%
Working Pressure: 0.7-1.6Mpa
Operating Temperature: 170-204°C
Application Industries: Chemical, Food, Textile, Pharmaceutical, etc.
Product Introduction and Feature
WNS series gas-fired steam boilers are designed, manufactured, inspected, and guaranteed to meet the safety technical supervision regulations and relevant standards for steam and hot water boilers to ensure the safe use of the products.
The furnace body structure is optimally designed, providing a large heating surface area. It features a typical horizontal three-pass wet-back structure, which not only improves efficiency but also reduces the generation of nitrogen oxides and lowers the emission of harmful substances in the smoke and dust.
Equipped with a computer-based automatic control system with self-diagnostic function, the boiler automatically shuts down and alerts with sound and light when abnormal operation occurs, indicating the cause of the fault for convenient maintenance.
The boiler uses world-renowned brand burners, which automatically adjust the heat output according to the load, and have flame detection and automatic purging functions, making management extremely convenient and reducing operational costs while achieving excellent environmental protection results.
The compact exterior size of the boiler makes it aesthetically pleasing and easy to install. The overall sealing is excellent, reducing smoke leakage and heat energy loss.
The threaded smoke tubes enhance heat transfer, reduce the size of the shell, and increase flexibility, thereby reducing the thermal stress at the tube ends, preventing ash accumulation, and preventing cracking of the tube sheet.
The corrugated furnace is conducive to thermal expansion, increasing the heating surface area of the furnace body and effectively improving the boiler's thermal efficiency.
The full wet-back type combustion chamber ensures effective cooling and uniform stress distribution on the tube sheet.
Model | Rated Evaporation Capacity (t/h) | Rated Pressure (MPa) | Steam Temperature (°C) | Maximum Shipping Weight (t) | Maximum Shipping Dimensions (m) |
WNS1-0.7-Y(Q) | 1 | 0.7 | 170 | 4 | 3.3×1.8×2.1 |
WNS1-1.0-Y(Q) | 1 | 1 | 184 | 4 | 3.3×1.8×2.1 |
WNS1.5-1.0-Y(Q) | 1.5 | 1 | 184 | 4.5 | 3.0×1.8×2.0 |
WNS1.5-1.25-Y(Q) | 1.5 | 1.25 | 194 | 4.5 | 3.0×1.8×2.0 |
WNS2-1.0-Y(Q) | 2 | 1 | 184 | 8.5 | 4.4×2.1×2.5 |
WNS2-1.25-Y(Q) | 2 | 1.25 | 194 | 8.5 | 4.4×2.1×2.5 |
WNS3-1.0-Y(Q) | 3 | 1 | 184 | 8.9 | 4.6×2.3×2.6 |
WNS3-1.25-Y(Q) | 3 | 1.25 | 194 | 8.9 | 4.6×2.3×2.6 |
WNS4-1.25-Y(Q) | 4 | 1.25 | 194 | 13.3 | 4.7×2.5×2.9 |
WNS4-1.6-Y(Q) | 4 | 1.6 | 204 | 13.3 | 4.7×2.5×2.9 |
WNS5-1.25-Y(Q) | 5 | 1.25 | 194 | 14.3 | 5.3×2.7×3.3 |
WNS5-1.6-Y(Q) | 5 | 1.6 | 204 | 14.3 | 5.3×2.7×3.3 |
WNS6-1.25-Y(Q) | 6 | 1.25 | 194 | 19.5 | 5.9×2.6×3.0 |
WNS6-1.6-Y(Q) | 6 | 1.6 | 204 | 19.5 | 5.9×2.6×3.0 |
WNS8-1.25-Y(Q) | 8 | 1.25 | 194 | 22.6 | 5.9×2.8×3.1 |
WNS8-1.6-Y(Q) | 8 | 1.6 | 204 | 22.6 | 5.9×2.8×3.1 |
WNS10-1.25-Y(Q) | 10 | 1.25 | 194 | 25.8 | 7.7×2.8×3.1 |
WNS10-1.6-Y(Q) | 10 | 1.6 | 204 | 25.8 | 7.7×2.8×3.1 |
WNS15-1.25-Y(Q) | 15 | 1.25 | 194 | 34.7 | 7.0×3.1×3.6 |
WNS15-1.6-Y(Q) | 15 | 1.6 | 204 | 34.7 | 7.0×3.1×3.6 |
WNS20-1.25-Y(Q) | 20 | 1.25 | 194 | 46 | 8.3×3.4×4.0 |
WNS20-1.6-Y(Q) | 20 | 1.6 | 204 | 46 | 8.3×3.4×4.0 |
请留下您要咨询的信息,我们会尽快联系您!