Capacity: 10-35t/h
Working Pressure: 1.25-2.45Mpa
Operating Temperature: 193-225℃
Application Industries: Heating,Chemical,Food,ect.
Product Introduction and Feature
SHL-S new energy-saving and environmentally friendly boiler is our company's latest developed product, replacing traditional chain grate boilers. This product incorporates
four patented technologies (with our company's proprietary intellectual property rights and patents. All economic and technical indicators are at the leading level in the domestic
market. The SHL-S new energy-saving and environmentally friendly boiler stands at the forefront of similar products in the domestic market, showcasing advanced technology,
efficient performance, and environmental protection characteristics to meet the diverse needs of customers.
Date/Parameters/Model | SHL10-1.25-S SHL10-1.6-S SHL10-2.45-S | SHL15-1.25-S SHL15-1.6S SHL15-2.45-S | SHL20-12.5-S SHL20-1.6-S SHL20-2.45-S | SHL25-1.25-S SHL25-1.6-S SHL25-2.45-S | SHL35-1.25-S SHL35-1.6-S SHL35-2.45-S | ||
Steam capacity | t/h | 10 | 15 | 20 | 25 | 35 | |
Working pressure | MPa | 1.25/1.6/2.45 | 1.25/1.6/2.45 | 1.25/1.6/2.45 | 1.25/1.6/2.45 | 1.25/1.6/2.45 | |
Steam Temperature | ℃ | 193/204/225 | 193/204/225 | 193/204/225 | 193/204/225 | 193/204/225 | |
Feedwater Temperature | ℃ | 105 | 105 | 105 | 105 | 105 | |
Boiler Heat area | The area of radiation | ㎡ | 24.7 | 59.7 | 78.7 | 84 | 114.4 |
Convection control | ㎡ | 218.62 | 292.4 | 294 | 377.5 | 455.4 | |
Economizer | ㎡ | 174.4 | 283.2 | 354 | 446.4 | 356 | |
Air Preheater | ㎡ | / | 119.3 | 195 | 243 | 626.6 | |
Grate Arer | ㎡ | 11.8 | 18.43 | 22.6 | 26 | 35.1 | |
Adaptation of fuel | Design Fuel | Biomass particles | |||||
Low heat | kcal/kg | 4077 | |||||
Design Heating Effciency | % | 86 | 86 | 86 | 87 | 87 | |
Boiler fuel consumption | kgh | 1604 | 2406 | 3170 | 4007 | 5612 | |
Hot air temperature | ℃ | 150 | 150 | 150 | 150 | 150 | |
Gas temperature | ℃ | 150 | 150 | 150 | 150 | 150 | |
Boler atier the instalationot maintrame appearance Dimensions(LXWXH) | m | 12.5x4.2x6.2 | 16x6.2x6.6 | 16.5x6.7x7.5 | 18.7x6.7x7.5 | 13.2x9.5x12.6 | |
请留下您要咨询的信息,我们会尽快联系您!