Capacity: 2-10t/h
Working Pressure: 1.25-1.6 MPa
Operating Temperature: 194-204°C
Thermal Efficiency: >101%
Application Industries: Chemical, Food, Textile, Pharmaceutical, etc.
Product Introduction and Feature
Advanced water-cooled, fully-premixed ultra-low NOx combustion technology:
Fully premixed combustion involves pre-mixing the gas with air in a mixer. The mixed gas is then sent into the water-cooled combustion head installed inside the boiler.
The combustion head ignites and releases heat, allowing the flame to form a flat combustion surface, with a flame length generally not exceeding 10cm.
Inside the combustion, there is a flow of heat medium water that cools the flame and reduces its temperature, thereby suppressing the synthesis of NOx
and achieving ultra-low nitrogen emissions.
Model | Units | LSS-Q(LN) | ||||||||
LSS2 | LSS3 | LSS4 | LSS5 | LSS6 | LSS8 | LSS10 | ||||
Rated Evaporation | t/h | 2 | 3 | 4 | 5 | 6 | 8 | 10 | ||
Rated Steam Pressure | Mpa | 1.25/1.6 | ||||||||
Rated Steam Temperature | ℃ | 194/204 | ||||||||
Natural Gas | Consumption | Nm3/h | 152 | 225 | 300 | 374 | 449 | 629 | 752 | |
Size | in/mm | DN50 | DN50 | DN65 | DN65 | DN65 | DN80 | DN80 | ||
Pressure | Kpa | 20~50 | 20~50 | 20~50 | 20~50 | 20~50 | 20~50 | 20~50 | ||
Power Supply(V/Hz) | 380/50 | |||||||||
Efficiency | >101% | |||||||||
Exhaust gas temperature | ℃ | <60 | ||||||||
Power consumption | KW | 7.7 | 10.5 | 15 | 19 | 22.5 | 29.5 | 37.5 | ||
Chimney diameter | DN(mm) | 350 | 400 | 500 | 500 | 600 | 800 | 800 | ||
Boiler appearance size | Length(L) | mm | 4355 | 4555 | 5110 | 5210 | 5350 | 6270 | ||
Width(B) | 2100 | 2100 | 2502 | 2502 | 2502 | 2902 | ||||
Height(H) | 3150 | 3150 | 3400 | 3600 | 3600 | 3748 | ||||
Net weight during | t | 7.85 | 8.38 | 10.7 | 11.8 | 13 | 15.2 | 16 |
请留下您要咨询的信息,我们会尽快联系您!