Capacity: 20-110t/h
Working Pressure: 1.25-2.5 MPa
Operating Temperature: 194-225°C
Thermal Efficiency: ≥98%
Application Industries: Chemical, Food, Textile, Pharmaceutical, etc.
SZS Series Gas-fired Steam Boiler is a double-drum, longitudinally arranged, slightly pressurized chamber-fired water tube steam boiler. It delivers low-
pressure or sub-medium-pressure output media, including superheated and saturated steam, making it suitable for both industrial heating applications
and small-to-medium-sized power plants.
| Rated Evaporation Capacity (t/h) | Rated Pressure (MPa) | Steam Temperature (°C) | Thermal Efficiency (%) | Maximum Shipping Dimensions (m) |
SZS20-1.25-Q.Y | 20 | 1.25 | 194 | >98 | 8.9×3.9×4.0 |
SZS20-1.6-Q.Y | 20 | 1.6 | 204 | >98 | 8.9×3.9×4.0 |
SZS20-2.5-Q.Y | 20 | 2.5 | 225 | >98 | 8.9×3.9×4.0 |
SZS25-1.25-Q.Y | 25 | 1.25 | 194 | >98 | 10.5×4.2×4.2 |
SZS25-1.6-Q.Y | 25 | 1.6 | 204 | >98 | 10.5×4.2×4.2 |
SZS25-2.5-Q.Y | 25 | 2.5 | 225 | >98 | 10.5×4.2×4.2 |
SZS30-1.25-Q.Y | 30 | 1.25 | 194 | >98 | 10.5×4.3×4.3 |
SZS30-1.6-Q.Y | 30 | 1.6 | 204 | >98 | 10.5×4.3×4.3 |
SZS30-2.5-Q.Y | 30 | 2.5 | 225 | >98 | 10.5×4.3×4.3 |
SZS35-1.25-Q.Y | 35 | 1.25 | 194 | >98 | 11.3×4.3×4.3 |
SZS35-1.6-Q.Y | 35 | 1.6 | 204 | >98 | 11.3×4.3×4.3 |
SZS35-2.5-Q.Y | 35 | 2.5 | 225 | >98 | 11.3×4.3×4.3 |
SZS40-1.25-Q.Y | 40 | 1.25 | 194 | >98 | 12.4×4.4×4.6 |
SZS40-1.6-Q.Y | 40 | 1.6 | 204 | >98 | 12.4×4.4×4.6 |
SZS40-2.5-Q.Y | 40 | 2.5 | 225 | >98 | 12.4×4.4×4.6 |
SZS50-1.25-Q.Y | 50 | 1.25 | 194 | >98 | 15.6×4.4×4.6 |
SZS50-1.6-Q.Y | 50 | 1.6 | 204 | >98 | 15.6×4.4×4.6 |
SZS50-2.5-Q.Y | 50 | 2.5 | 225 | >98 | 15.6×4.4×4.6 |
SZS65-1.25-Q.Y | 65 | 1.25 | 194 | >98 | 11.5×1.5×1.8 |
SZS65-1.6-Q.Y | 65 | 1.6 | 204 | >98 | 11.5×1.5×1.8 |
SZS65-2.5-Q.Y | 65 | 2.5 | 225 | >98 | 11.5×1.5×1.8 |
SZS75-1.25-Q.Y | 75 | 1.25 | 194 | >98 | 12×1.5×1.8 |
SZS75-1.6-Q.Y | 75 | 1.6 | 204 | >98 | 12×1.5×1.8 |
SZS75-2.5-Q.Y | 75 | 2.5 | 225 | >98 | 12×1.5×1.8 |
SZS100-1.25-Q.Y | 100 | 1.25 | 194 | >98 | 13×1.5×1.8 |
SZS100-1.6-Q.Y | 100 | 1.6 | 204 | >98 | 13×1.5×1.8 |
SZS100-2.5-Q.Y | 100 | 2.5 | 225 | >98 | 13×1.5×1.8 |
SZS110-1.25-Q.Y | 100 | 1.25 | 194 | >98 | 13×1.5×1.8 |
SZS110-1.6-Q.Y | 110 | 1.6 | 204 | >98 | 13×1.5×1.8 |
SZS110-2.5-Q.Y | 110 | 2.5 | 225 | >98 | 13×1.5×1.8 |
请留下您要咨询的信息,我们会尽快联系您!